<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Book of Records - powered by Parthvi.com</title>
	<atom:link href="http://www.indiabookofrecords.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiabookofrecords.in</link>
	<description>All Indian Records are registered here.</description>
	<lastBuildDate>Fri, 24 May 2013 04:08:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JEWELLERY SETS MADE OF FLOWER BUDS</title>
		<link>http://www.indiabookofrecords.in/featured/jewellery-sets-made-of-flower-buds</link>
		<comments>http://www.indiabookofrecords.in/featured/jewellery-sets-made-of-flower-buds#comments</comments>
		<pubDate>Fri, 24 May 2013 04:08:43 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Records]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3618</guid>
		<description><![CDATA[Jyoti Ramesh Chindak (born January 17, 1969) from Belgaum, Karnataka, used loads of flower buds (roses, chrysanthemum, etc) for making 15 sets of absolute jewellery sets, including necklace, armlets, rings etc, and displayed them on May 20, 2013, at Shivganga Roller skating club.]]></description>
				<content:encoded><![CDATA[<p>Jyoti Ramesh Chindak (born January 17, 1969) from Belgaum, Karnataka, used loads of flower buds (roses, chrysanthemum, etc) for making 15 sets of absolute jewellery sets, including necklace, armlets, rings etc, and displayed them on May 20, 2013, at Shivganga Roller skating club.</p>
<div id="attachment_3619" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4641.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3619" alt="JEWELLERY SETS MADE OF FLOWER BUDS " src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4641-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">JEWELLERY SETS MADE OF FLOWER BUDS</p></div>
<div id="attachment_3620" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4639.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3620" alt="JEWELLERY SETS MADE OF FLOWER BUDS " src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4639-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">JEWELLERY SETS MADE OF FLOWER BUDS</p></div>
<div id="attachment_3621" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4634.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3621" alt="JEWELLERY SETS MADE OF FLOWER BUDS " src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4634-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">JEWELLERY SETS MADE OF FLOWER BUDS</p></div>
<div id="attachment_3622" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4638.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3622" alt="JEWELLERY SETS MADE OF FLOWER BUDS " src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4638-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">JEWELLERY SETS MADE OF FLOWER BUDS</p></div>
<div id="attachment_3623" class="wp-caption aligncenter" style="width: 235px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4653.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3623" alt="JEWELLERY SETS MADE OF FLOWER BUDS " src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4653-225x300.jpg" width="225" height="300" /></a><p class="wp-caption-text">JEWELLERY SETS MADE OF FLOWER BUDS</p></div>
<div id="attachment_3624" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0945.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3624" alt="JEWELLERY SETS MADE OF FLOWER BUDS " src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0945-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">JEWELLERY SETS MADE OF FLOWER BUDS</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/jewellery-sets-made-of-flower-buds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST LADIES PERFORMING ARTI TOGETHER</title>
		<link>http://www.indiabookofrecords.in/featured/most-ladies-performing-arti-together</link>
		<comments>http://www.indiabookofrecords.in/featured/most-ladies-performing-arti-together#comments</comments>
		<pubDate>Thu, 23 May 2013 05:02:50 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Records]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3610</guid>
		<description><![CDATA[Jyoti Ramesh Chindak (born January 17, 1969) of Belgaum, Karnataka, organized an event in which a total of 315 ladies and 20 children performed aarti together, on May 20, 2013, at Shivganga Roller Skating club, Belgaum, Karnataka. They performed the arti in front of the statue of the Hindu deities Radha-Krishna. Arti is a Hindu ritual which [...]]]></description>
				<content:encoded><![CDATA[<p>Jyoti Ramesh Chindak (born January 17, 1969) of Belgaum, Karnataka, organized an event in which a total of 315 ladies and 20 children performed aarti together, on May 20, 2013, at Shivganga Roller Skating club, Belgaum, Karnataka. They performed the arti in front of the statue of the Hindu deities Radha-Krishna. Arti is a Hindu ritual which is performed on auspicious occasions. The ladies continued to perform the arti ignoring the heavy downpour during the entire attempt. The arti plates were handmade by Jyoti Chindak.</p>
<p>&nbsp;</p>
<p><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0858.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3611" alt="DSC_0858" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0858-300x201.jpg" width="300" height="201" /></a></p>
<div id="attachment_3612" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0853.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3612" alt="MOST LADIES PERFORMING AARTI" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0853-300x201.jpg" width="300" height="201" /></a><p class="wp-caption-text">MOST LADIES PERFORMING AARTI<a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0876.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3613" alt="DSC_0876" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0876-300x201.jpg" width="300" height="201" /></a></p></div>
<p><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0885.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3614" alt="DSC_0885" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0885-300x201.jpg" width="300" height="201" /></a><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0934.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3615" alt="DSC_0934" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0934-300x201.jpg" width="300" height="201" /></a><img class="aligncenter size-medium wp-image-3617" alt="DSC_0849" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0849-300x201.jpg" width="300" height="201" /><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0939.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3616" alt="DSC_0939" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/DSC_0939-300x201.jpg" width="300" height="201" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/most-ladies-performing-arti-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST MOTHERS PERFORMING ARTI TOGETHER</title>
		<link>http://www.indiabookofrecords.in/upcoming-events/most-mothers-performing-arti-together</link>
		<comments>http://www.indiabookofrecords.in/upcoming-events/most-mothers-performing-arti-together#comments</comments>
		<pubDate>Sat, 18 May 2013 09:03:53 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3607</guid>
		<description><![CDATA[Jyoti R. Chindak (born January 17, 1969) of Belgaum, Karnataka, have organized an event in which most mothers would perform aarti together with hand made aarti thalis, on May 20, 2013, at Shivganga Roller Skating club, Belgaum, Karnataka. The plates have been designed by Jyoti Ramesh Chindak.  Aarti, also spelled as arathi, is a Hindu religious [...]]]></description>
				<content:encoded><![CDATA[<p>Jyoti R. Chindak (born January 17, 1969) of Belgaum, Karnataka, have organized an event in which most mothers would perform aarti together with hand made aarti thalis, on May 20, 2013, at Shivganga Roller Skating club, Belgaum, Karnataka. The plates have been designed by Jyoti Ramesh Chindak.  Aarti, also spelled as arathi, is a <span style="text-decoration: underline;"><a title="Hindu" href="http://en.wikipedia.org/wiki/Hindu">Hindu</a></span> religious ritual of worship and a part of <a title="Puja (Hinduism)" href="http://en.wikipedia.org/wiki/Puja_%28Hinduism%29">puja<a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/All-ladies-Pooja-1.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3608" alt="All ladies-Pooja-1" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/All-ladies-Pooja-1-300x225.jpg" width="300" height="225" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/upcoming-events/most-mothers-performing-arti-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST OMELETTES MADE IN 10 MINUTES</title>
		<link>http://www.indiabookofrecords.in/featured/most-omelettes-made-in-10-minutes</link>
		<comments>http://www.indiabookofrecords.in/featured/most-omelettes-made-in-10-minutes#comments</comments>
		<pubDate>Sat, 18 May 2013 04:07:09 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3604</guid>
		<description><![CDATA[NIPS School of Hotel Management, Kolkata, organised an event in which a total of 150 students of the institute prepared 188 different varieties of omlettes, including Baby Corn Omelette, Banana Omelette, Cheese Omelette and many more, in just 10 minutes, on March 17, 2012. They prepared the omlettes at their Campus itself.]]></description>
				<content:encoded><![CDATA[<div id="attachment_3605" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/nips.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3605" alt="MOST OMELETTES MADE IN 10 MINUTES " src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/nips-300x199.jpg" width="300" height="199" /></a><p class="wp-caption-text">MOST OMELETTES MADE IN 10 MINUTES</p></div>
<p>NIPS School of Hotel Management, Kolkata, organised an event in which a total of 150 students of the institute prepared 188 different varieties of omlettes, including Baby Corn Omelette, Banana Omelette, Cheese Omelette and many more, in just 10 minutes, on March 17, 2012. They prepared the omlettes at their Campus itself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/most-omelettes-made-in-10-minutes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ACTED IN MOST NUMBER OF MOVIES AS A CHILD ARTIST (MALE)</title>
		<link>http://www.indiabookofrecords.in/featured/acted-in-most-number-of-movies-as-a-child-artist-male-2</link>
		<comments>http://www.indiabookofrecords.in/featured/acted-in-most-number-of-movies-as-a-child-artist-male-2#comments</comments>
		<pubDate>Fri, 17 May 2013 04:17:38 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3598</guid>
		<description><![CDATA[&#160; Famous actor Mahendran  from Chennai, Tamil Nadu,  has acted in over 100 movies in six different languages, including Tamil, Telugu and Malayalam, as on April 2, 2013.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/Actor-Mahendiran1.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3599" alt="Actor Mahendiran" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/Actor-Mahendiran1-300x199.jpg" width="300" height="199" /></a></p>
<p>Famous actor Mahendran  from Chennai, Tamil Nadu,  has acted in over 100 movies in six different languages, including Tamil, Telugu and Malayalam, as on April 2, 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/acted-in-most-number-of-movies-as-a-child-artist-male-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST PEOPLE MAKING PAPER CONE CAPS TOGETHER (SINGLE VENUE)</title>
		<link>http://www.indiabookofrecords.in/featured/most-people-making-paper-cone-caps-together-single-venue</link>
		<comments>http://www.indiabookofrecords.in/featured/most-people-making-paper-cone-caps-together-single-venue#comments</comments>
		<pubDate>Thu, 16 May 2013 04:28:39 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Records]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3588</guid>
		<description><![CDATA[&#160; Sathyanarayanan Venkatasamy (born December 26, 1972) from Kanchipuram, Tamil Nadu, organized an event in which most number of people made paper cone caps together, on February 19, 2013, at Aruna hall, Kanchipuram. It was done to signify the 92nd year of discovery of insulin and creating awareness about diabetes.]]></description>
				<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Sathyanarayanan Venkatasamy (born December 26, 1972) from Kanchipuram, Tamil Nadu, organized an event in which most number of people made paper cone caps together, on February 19, 2013, at Aruna hall, Kanchipuram. It was done to signify the 92nd year of discovery of insulin and creating awareness about diabetes.<a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/03.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3589" alt="03" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/03-300x225.jpg" width="300" height="225" /></a><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/04.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3590" alt="04" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/04-300x225.jpg" width="300" height="225" /></a><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/06.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3591" alt="06" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/06-300x225.jpg" width="300" height="225" /></a><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/VAS_4401.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3593" alt="VAS_4401" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/VAS_4401-300x199.jpg" width="300" height="199" /></a><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/VAS_4398.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3592" alt="VAS_4398" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/VAS_4398-300x199.jpg" width="300" height="199" /></a><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/VAS_4413.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3594" alt="VAS_4413" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/VAS_4413-300x199.jpg" width="300" height="199" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/most-people-making-paper-cone-caps-together-single-venue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARGEST COLLECTION OF KEY RINGS</title>
		<link>http://www.indiabookofrecords.in/featured/largest-collection-of-key-rings</link>
		<comments>http://www.indiabookofrecords.in/featured/largest-collection-of-key-rings#comments</comments>
		<pubDate>Sat, 11 May 2013 10:40:05 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Recent Records]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3582</guid>
		<description><![CDATA[&#160; Rakesh Vaid (born on September 7, 1953) of Mayur Vihar, New Delhi, has a collection of a total of 7,777 key rings, as on May 9, 2013. He has been collecting them for the past 32 years and contains pieces from India as well as from abroad. His collection includes key rings on different [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3583" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/RV-P-C12.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3583" alt="LARGEST COLLECTION OF KEY RINGS" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/RV-P-C12-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">LARGEST COLLECTION OF KEY RINGS</p></div>
<p>&nbsp;</p>
<p>Rakesh Vaid (born on September 7, 1953) of Mayur Vihar, New Delhi, has a collection of a total of 7,777 key rings, as on May 9, 2013. He has been collecting them for the past 32 years and contains pieces from India as well as from abroad. His collection includes key rings on different themes like dolls, live insects, company gifts and so on. His favourite key ring is in the shape of a toilet seat. Some of the key rings are created by Rakesh himself which includes a gramophone, a chair, India gate replica etc .</p>
<div id="attachment_3584" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/RV-P-C9.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3584" alt="LARGEST COLLECTION OF KEY RINGS" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/RV-P-C9-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">LARGEST COLLECTION OF KEY RINGS</p></div>
<p>&nbsp;</p>
<div id="attachment_3586" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/myphoto1.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3586" alt="LARGEST COLLECTION OF KEY RINGS" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/myphoto1-300x253.jpg" width="300" height="253" /></a><p class="wp-caption-text">LARGEST COLLECTION OF KEY RINGS</p></div>
<p><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4549.jpg" rel="fancybox-gallery"><img class="aligncenter size-medium wp-image-3602" alt="IMG_4549" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/IMG_4549-300x225.jpg" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/largest-collection-of-key-rings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONGEST BRIDGE MADE BY ICE CREAM STICKS</title>
		<link>http://www.indiabookofrecords.in/featured/longest-bridge-made-by-ice-cream-sticks-2</link>
		<comments>http://www.indiabookofrecords.in/featured/longest-bridge-made-by-ice-cream-sticks-2#comments</comments>
		<pubDate>Tue, 07 May 2013 03:56:49 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3579</guid>
		<description><![CDATA[Ashish Dhamecha (born on August16, 1987) of Indore, M.P along with Muktansh Jain ( born on September 19, 1992) and Akshay Pandey (November 5, 1993) created a model of bridge measuring 74 feet in length, 32.196 kg in weight using 26052 ice-cream sticks, within 9 days and 20 hours starting on February 12, 2013 at [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_3580" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/LONGEST-BRIDGE-MADE-BY-ICE-CREAM-STICKS.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3580" alt="LONGEST BRIDGE MADE BY ICE CREAM STICKS" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/LONGEST-BRIDGE-MADE-BY-ICE-CREAM-STICKS-300x225.jpg" width="300" height="225" /></a><p class="wp-caption-text">LONGEST BRIDGE MADE BY ICE CREAM STICKS</p></div>
<p>Ashish Dhamecha (born on August16, 1987) of Indore, M.P along with Muktansh Jain ( born on September 19, 1992) and Akshay Pandey (November 5, 1993) created a model of bridge measuring 74 feet in length, 32.196 kg in weight using 26052 ice-cream sticks, within 9 days and 20 hours starting on February 12, 2013 at 4:30 p.m and concluding on February 21, 2013 at 12:30 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/longest-bridge-made-by-ice-cream-sticks-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALLOWED MOST TWO WHEELERS TO PASS OVER STOMACH</title>
		<link>http://www.indiabookofrecords.in/featured/allowed-most-two-wheelers-to-pass-over-stomach</link>
		<comments>http://www.indiabookofrecords.in/featured/allowed-most-two-wheelers-to-pass-over-stomach#comments</comments>
		<pubDate>Mon, 06 May 2013 04:07:17 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3576</guid>
		<description><![CDATA[Nookaraju Bangari (born on September 1, 1962) of Visakhapatnam, Andhra Pradesh allowed 15000 two wheelers (motorcycles and scooters) to pass over his stomach for 4 hours, 15 minutes and 10 seconds, on December 13, 1999 at Anakapalle, NTR Stadium, Visakhapatnam.]]></description>
				<content:encoded><![CDATA[<div id="attachment_3577" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/ALLOWED-MOST-TWO-WHEELERS-TO-PASS-OVER-STOMACH.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3577" alt="ALLOWED MOST TWO WHEELERS TO PASS OVER STOMACH" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/ALLOWED-MOST-TWO-WHEELERS-TO-PASS-OVER-STOMACH-300x190.jpg" width="300" height="190" /></a><p class="wp-caption-text">ALLOWED MOST TWO WHEELERS TO PASS OVER STOMACH</p></div>
<p>Nookaraju Bangari (born on September 1, 1962) of Visakhapatnam, Andhra Pradesh allowed 15000 two wheelers (motorcycles and scooters) to pass over his stomach for 4 hours, 15 minutes and 10 seconds, on December 13, 1999 at Anakapalle, NTR Stadium, Visakhapatnam.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/allowed-most-two-wheelers-to-pass-over-stomach/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST FEMALES GIVING MIX MARTIAL ARTS SELF DEFENSE DEMO (TOGETHER)</title>
		<link>http://www.indiabookofrecords.in/featured/most-females-giving-mix-martial-arts-self-defense-demo-together</link>
		<comments>http://www.indiabookofrecords.in/featured/most-females-giving-mix-martial-arts-self-defense-demo-together#comments</comments>
		<pubDate>Sat, 04 May 2013 03:47:34 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=3573</guid>
		<description><![CDATA[On the Occasion of Republic day, 218 girls and women of Rajasthan Adventure Sports Cultural &#38; Welfare Society of Jodhpur, Rajasthan, performed mix martial arts self-defense demo on January 26, 2013, at Ummed Rajkiya Stadium, Jodhpur, Rajasthan. They gave all girls a message to be courageous by showcasing Karate, Judo, Boxing, Nanchaku and Lathi performance.]]></description>
				<content:encoded><![CDATA[<div id="attachment_3574" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/MOST-FEMALES-GIVING-MIX-MARTIAL-ARTS-SELF-DEFENSE-DEMO-TOGETHER.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-3574" alt="MOST FEMALES GIVING MIX MARTIAL ARTS SELF DEFENSE DEMO (TOGETHER)" src="http://www.indiabookofrecords.in/wp-content/uploads/2013/05/MOST-FEMALES-GIVING-MIX-MARTIAL-ARTS-SELF-DEFENSE-DEMO-TOGETHER-300x198.jpg" width="300" height="198" /></a><p class="wp-caption-text">MOST FEMALES GIVING MIX MARTIAL ARTS SELF DEFENSE DEMO (TOGETHER)</p></div>
<p>On the Occasion of Republic day, 218 girls and women of Rajasthan Adventure Sports Cultural &amp; Welfare Society of Jodhpur, Rajasthan, performed mix martial arts self-defense demo on January 26, 2013, at Ummed Rajkiya Stadium, Jodhpur, Rajasthan. They gave all girls a message to be courageous by showcasing Karate, Judo, Boxing, Nanchaku and Lathi performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/featured/most-females-giving-mix-martial-arts-self-defense-demo-together/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
