<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>India Book of Records - powered by Parthvi.com</title>
	<atom:link href="http://www.indiabookofrecords.in/feed" rel="self" type="application/rss+xml" />
	<link>http://www.indiabookofrecords.in</link>
	<description>All Indian Records are registered here.</description>
	<lastBuildDate>Fri, 18 May 2012 12:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MOST FLAMES BLOWN CONSECUTIVELY BY MOUTH IN ONE MINUTE WITHOUT RE-FUELLING</title>
		<link>http://www.indiabookofrecords.in/upcoming-events/most-flames-blown-consecutively-by-mouth-in-one-minute-without-re-fuelling</link>
		<comments>http://www.indiabookofrecords.in/upcoming-events/most-flames-blown-consecutively-by-mouth-in-one-minute-without-re-fuelling#comments</comments>
		<pubDate>Fri, 18 May 2012 11:25:34 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Recent Records]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2338</guid>
		<description><![CDATA[Gyan Jyoti Saikia, from Jorhat,  Assam,  will blow the maximum number of fire flames in 1 minute, on May 20, 2012, at Paschim Jorhat Kriya Santha Playground, Jorhat. In addition to that, he would also be show casing  other adventurous fire games for the entertainment of the audience.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2339" class="wp-caption aligncenter" style="width: 300px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/Upcoming-Event-300x1694-290x125114.jpg" rel="fancybox-gallery"><img class="size-full wp-image-2339" title="Upcoming-Event-300x1694-290x12511" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/Upcoming-Event-300x1694-290x125114.jpg" alt="India Book of Records" width="290" height="125" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>Gyan Jyoti Saikia, from Jorhat,  Assam,  will blow the maximum number of fire flames in 1 minute, on May 20, 2012, at Paschim Jorhat Kriya Santha Playground, Jorhat. In addition to that, he would also be show casing  other adventurous fire games for the entertainment of the audience.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/upcoming-events/most-flames-blown-consecutively-by-mouth-in-one-minute-without-re-fuelling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST MOTHER DAUGHTER PAIR APPLYING MEHNDI [SINGLE VENUE]</title>
		<link>http://www.indiabookofrecords.in/others/most-mother-daughter-pair-applying-mehndi-single-venue</link>
		<comments>http://www.indiabookofrecords.in/others/most-mother-daughter-pair-applying-mehndi-single-venue#comments</comments>
		<pubDate>Fri, 18 May 2012 11:20:03 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Recent Records]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2332</guid>
		<description><![CDATA[On the evening hours of May 13, 2012, an attempt of making the normal day-to-day mothers of Belgaum to become special record holders on the occasion of Mother’s Day. Jyoti Chindak, the president of the Shiv Ganga Roller Skating Club, decided that there should be at least one event where in the beautiful and friendly [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">
<p>On the evening hours of May 13, 2012, an attempt of making the normal day-to-day mothers of Belgaum to become special record holders on the occasion of Mother’s Day. Jyoti Chindak, the president of the Shiv Ganga Roller Skating Club, decided that there should be at least one event where in the beautiful and friendly relation shared between the mothers and their daughters should be showcased. She braind churned and came to the conclusion that there can be nothing more heartwarming than the daughters applying mehndi (Color) on the palms of their mothers or vice versa. So, that was it and mother-daughter pair did support her immensely. The result was a massive gathering of mom-daughter duo who were applying mehndi on each other on the grounds of the skating rink.</p>
<p>The specialty of this attempt wads that only mother and daughter pairs participated in this attempt. This was the very first time that mother and daughters in such a huge number have participated in any such mehndi activity.</p>
<div id="attachment_2340" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/DSC_0373-Copy2.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2340" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/DSC_0373-Copy2-200x300.jpg" alt="India Book of Records" width="200" height="300" /></a><p class="wp-caption-text">India Book of Records</p></div>
<div id="attachment_2341" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/DSC_0363-Copy2.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2341" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/DSC_0363-Copy2-200x300.jpg" alt="India Book of Records" width="200" height="300" /></a><p class="wp-caption-text">India Book of Records</p></div>
</div>
<p>In total, the total celebration was accomplished as promised. Elegant, amazing and full of color. Jyoti Chindal not only made herself a record maker, but also provided a proud platform for all the mothers to emerge as one. Everyone was happy and satisfied as they had been a member of a great attempt. Even the onlookers were excited as they saw their small city towering towards getting famous.</p>
<p>Special stars were added with the arrival of India’s Woman shooting star, Tejaswini Sawant who arrived at the venue along with her mother and sister.  In addition to that, Dr. Kiran Bedi, the former IPS officer, Sonia Narang (Dy. Commissioner of Police, South) and Shalini Rajneesh (Department of Personnel and Administrative Reforms), also gave their heartfelt best wishes and gratitude for this event which carried a beautiful meaning with it.</p>
<div id="attachment_2335" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/11.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2335" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/11-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<div id="attachment_2336" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1423.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2336" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1423-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>The trip of ours ended with memories of creativity and added love for our own mothers. Hats off  to Jyoti R. Chindak, for taking such a charming move to add beauty and magic to the occasion of Mother’s day.</p>
<p>Happy Mother’s Day to all the mothers!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/others/most-mother-daughter-pair-applying-mehndi-single-venue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARGEST WASTE MATERIAL RANGOLI</title>
		<link>http://www.indiabookofrecords.in/records-gallery/mothers-day-celebration-in-karnataka</link>
		<comments>http://www.indiabookofrecords.in/records-gallery/mothers-day-celebration-in-karnataka#comments</comments>
		<pubDate>Fri, 18 May 2012 10:33:22 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Popular Records]]></category>
		<category><![CDATA[Recent Records]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2317</guid>
		<description><![CDATA[Belgaum, Karnataka, is a beautiful city situated nearly 2,500 ft above sea-level and borders the states of Maharashtra and Goa. On May 12, 2012, amidst the glowing sun and a serene weather, we reached this quite city, which welcomed us with a feel of fresh air. Everything about the city was creative and active. We reached Belgaum to be a [...]]]></description>
			<content:encoded><![CDATA[<p>Belgaum, Karnataka, is a beautiful city situated nearly 2,500 ft above sea-level and borders the states of <a title="Maharashtra" href="http://en.wikipedia.org/wiki/Maharashtra">Maharashtra</a> and <a title="Goa" href="http://en.wikipedia.org/wiki/Goa">Goa</a>. On May 12, 2012, amidst the glowing sun and a serene weather, we reached this quite city, which welcomed us with a feel of fresh air. Everything about the city was creative and active.</p>
<p>We reached Belgaum to be a part of the auspicious celebration of Mother’s day, which was an initiative by the vivacious Mrs. Jyoti Ramesh Chindak, a multiple India Book Records holder, and was well supported by her husband Mr. Ramesh Chindak and her very sporting children Nikhil and Anikat. Mother&#8217;s Day is a day which is dedicated whole heartedly to the most wonderful and special person on this earth, that is ‘MOTHER’.</p>
<div id="attachment_2343" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/DSC_0365-Copy2.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2343" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/DSC_0365-Copy2-300x200.jpg" alt="India Book of Records" width="300" height="200" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>Jyoti  Chindak and her team wanted to honor all the mothers spread around the world and also to express their influence in the society in a special manner. The special manner was not by making the mothers remain at a distant and feel proud from far away like a normal mom, but by being a record breaking mother. Why to keep it less for that person who made us eligible to live in this world?</p>
<p>The whole of Belgaum and especially Shiv Ganga Roller Skating club was all set to create the record for India Book of Records. On May 12, 2012, Jyoti Ramesh Chindak and her group, tied their saree paloos and started to make the ‘Largest waste material Rangoli’, using all the thing that we think are useless in our day-to-day life. She was assisted by 10 people who helped her making the vibrant rangoli in just 8 hours.</p>
<div id="attachment_2320" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1383.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2320" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1383-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>The major setback was the unpredictable rains of Belgaum, which forced the enthusiastic ladies from making the rangoli. The team in fact had started making the rangoli at 8:30 PM and had make 2 blocks by 9:30 PM, but the rains washed away all their efforts. That did not mar away the enthusiasm of the excited ladies. They collectively cleaned up and dried the entire roller skating rink and started their rangoli making from the scratch. This time even the rain Gods bowed in front of the daring mothers and their daughters and did not dare to pour un till the entire colorful piece was completed in the next 8 hours. The resultant was an enormously beautiful creativity spreading over 19582 sq feet and which consisted of the 15 major festivals of India, including Ramjan and Christmas, Nag Panchami and Holi. There was also a colorful self created logo of Mother holding her son at the center of the rangoli.  The amazing rangoli work started from 11:50 PM on May 12, 2012 and was completed amidst the chirping of the birds, at 9:30 AM on May 13, 2012. The participants were tired but ecstatic and seemed satisfied after the completion.</p>
<div id="attachment_2321" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1373.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2321" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1373-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<div id="attachment_2322" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1336.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2322" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1336-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<div id="attachment_2323" class="wp-caption aligncenter" style="width: 234px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1332.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2323" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1332-224x300.jpg" alt="India Book of Records" width="224" height="300" /></a><p class="wp-caption-text">India Book of Records</p></div>
<div id="attachment_2324" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1197.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2324" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1197-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<div id="attachment_2329" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1208.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2329" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1208-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>The materials used in this Rangoli are:</p>
<ol>
<li>MARBLES.</li>
<li>GRANUALS.</li>
<li>RANGOLI COLORS.</li>
<li>DECORATIVE PATCHES.</li>
<li>COLORS FULL SALTS.</li>
<li>COLORS FULL RICES.</li>
<li>RAW RICE COVER.</li>
<li>SEMI PRECIOUS STONES.</li>
<li>STONES.</li>
<li>MURALS, DECORATIVE ITEMS, FLOWERS, STATUES, WOODEN BRACKETS, etc</li>
<li>BEADS.</li>
<li>SAND.</li>
<li>MIRROR PIECES AND OTHER MATERIALS WHICH WE ACTUALLY THOUGHT WERE USELESS.</li>
</ol>
<div id="attachment_2330" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1386.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2330" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/IMG_1386-300x224.jpg" alt="India Book of Records" width="300" height="224" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p><span style="font-family: Calibri, sans-serif;"><span style="font-size: 15px;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/records-gallery/mothers-day-celebration-in-karnataka/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LARGEST COLLECTION OF SINGLE DAY DAILIES</title>
		<link>http://www.indiabookofrecords.in/records-gallery/largest-collection-of-single-day-dailies</link>
		<comments>http://www.indiabookofrecords.in/records-gallery/largest-collection-of-single-day-dailies#comments</comments>
		<pubDate>Tue, 15 May 2012 06:18:22 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Collection]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Print and Publication]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2313</guid>
		<description><![CDATA[Shashanka Dash (Born on July 1, 1978) of Jajpur, Orissa has collected 390 Indian newspapers as  on January 26, 2012, collected from 47 cities, 20 states and 3 union territories of India in just one day. He has newspapers in 16 different languages including Assamese, Bengali, Kannada, Malayalam, Hindi and many more, and exhibited them [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2314" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/bpd-7.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2314" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/bpd-7-300x225.jpg" alt="India Book of Records" width="300" height="225" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>Shashanka Dash (Born on July 1, 1978) of Jajpur, Orissa has collected 390 Indian newspapers as  on January 26, 2012, collected from 47 cities, 20 states and 3 union territories of India in just one day. He has newspapers in 16 different languages including Assamese, Bengali, Kannada, Malayalam, Hindi and many more, and exhibited them twice at Baripada and Dhenkanal, Orissa.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/records-gallery/largest-collection-of-single-day-dailies/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MOST WORKMANSHIP HANDLED</title>
		<link>http://www.indiabookofrecords.in/records-gallery/most-workmanship-handled</link>
		<comments>http://www.indiabookofrecords.in/records-gallery/most-workmanship-handled#comments</comments>
		<pubDate>Mon, 14 May 2012 05:47:29 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2309</guid>
		<description><![CDATA[Venumadhav Ballem (born on July 27, 1972), of Uppal, Hyderabad, has handled 20 different roles including dialogues, screenplay, lyrics, story writing, music direction, singing, editing, costume designing and many more, in “Pyar Martha Nahin” movie released, on February 2012.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2310" class="wp-caption aligncenter" style="width: 210px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/ballem-pp.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2310" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/ballem-pp-200x300.jpg" alt="India Book of Records" width="200" height="300" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>Venumadhav Ballem (born on July 27, 1972), of Uppal, Hyderabad, has handled 20 different roles including dialogues, screenplay, lyrics, story writing, music direction, singing, editing, costume designing and many more, in “Pyar Martha Nahin” movie released, on February 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/records-gallery/most-workmanship-handled/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FASTEST  HALF PUSH UPS ON FISTS</title>
		<link>http://www.indiabookofrecords.in/others/fastest-half-push-ups-on-fists</link>
		<comments>http://www.indiabookofrecords.in/others/fastest-half-push-ups-on-fists#comments</comments>
		<pubDate>Mon, 14 May 2012 05:38:12 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Human Body]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2306</guid>
		<description><![CDATA[Sohan Choudhary (born on July 2, 1981) of Mumbai, Maharashtra did 1000 half push-ups in 15 minutes 24 seconds at Regain Fitness Center, Airoli on October 15, 2011.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2307" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/Fastest-Half-Push-ups-on-fist.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2307" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/Fastest-Half-Push-ups-on-fist-300x225.jpg" alt="India Book of Records" width="300" height="225" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>Sohan Choudhary (born on July 2, 1981) of Mumbai, Maharashtra did 1000 half push-ups in 15 minutes 24 seconds at Regain Fitness Center, Airoli on October 15, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/others/fastest-half-push-ups-on-fists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STRANGE BUT TRUE</title>
		<link>http://www.indiabookofrecords.in/records-gallery/strange-but-true</link>
		<comments>http://www.indiabookofrecords.in/records-gallery/strange-but-true#comments</comments>
		<pubDate>Sat, 12 May 2012 06:10:50 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Endurance]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>
		<category><![CDATA[Strange but True]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2297</guid>
		<description><![CDATA[Nikhil E. (born on June 2, 2000) of Paravathinagar, Bangalore has laid down straight and allowed 36 bicycles to pass over his stomach in the time span of 1 minute on November 12, 2011 at Bangalore.  He performed this amazing act under the martial arts training.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2298" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/India-Book-of-Records1.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2298" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/India-Book-of-Records1-300x200.jpg" alt="India Book of Records" width="300" height="200" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>Nikhil E. (born on June 2, 2000) of Paravathinagar, Bangalore has laid down straight and allowed 36 bicycles to pass over his stomach in the time span of 1 minute on November 12, 2011 at Bangalore.  He performed this amazing act under the martial arts training.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/records-gallery/strange-but-true/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SOAP SCULPTURE ART</title>
		<link>http://www.indiabookofrecords.in/records-gallery/soap-sculpture-art</link>
		<comments>http://www.indiabookofrecords.in/records-gallery/soap-sculpture-art#comments</comments>
		<pubDate>Sat, 12 May 2012 05:48:54 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2295</guid>
		<description><![CDATA[Chintapatla Saibaba (September 12, 1950) of Secunderabad, Andhra Pradesh, an artist by profession, has created the sculptures of God and Goddesses including Ganesha, Laxmi and Shiva using bathing soaps like Lux and lifebuoy. He has created total 200 sculptures in 5 months and exhibited them many times in Andhra Pradesh.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2296" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/Soap-Sculpture-art.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2296" title="Soap Sculpture art" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/Soap-Sculpture-art-300x225.jpg" alt="India Book of Records" width="300" height="225" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>Chintapatla Saibaba (September 12, 1950) of Secunderabad, Andhra Pradesh, an artist by profession, has created the sculptures of God and Goddesses including Ganesha, Laxmi and Shiva using bathing soaps like Lux and lifebuoy. He has created total 200 sculptures in 5 months and exhibited them many times in Andhra Pradesh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/records-gallery/soap-sculpture-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINIATURE POST CARD MAGAZINE</title>
		<link>http://www.indiabookofrecords.in/records-gallery/miniature-post-card-magazine</link>
		<comments>http://www.indiabookofrecords.in/records-gallery/miniature-post-card-magazine#comments</comments>
		<pubDate>Fri, 11 May 2012 05:59:45 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Biggest and Smallest]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2292</guid>
		<description><![CDATA[N. Muthu Krishnan (born on July 26, 1956) of Sivaganga, Tamil Nadu has initiated a postcard size magazine that got registered by Govt. of India in 1991. Every month, 1500 magazines are published in Tamil language, consisting of science and general knowledge news. The cost of the magazine is Rs. 15 only.]]></description>
			<content:encoded><![CDATA[<div id="attachment_2293" class="wp-caption aligncenter" style="width: 150px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/2012-MARCH-wodld-record.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2293" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/2012-MARCH-wodld-record-140x300.jpg" alt="India Book of Records" width="140" height="300" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>N. Muthu Krishnan (born on July 26, 1956) of Sivaganga, Tamil Nadu has initiated a postcard size magazine that got registered by Govt. of India in 1991. Every month, 1500 magazines are published in Tamil language, consisting of science and general knowledge news. The cost of the magazine is Rs. 15 only.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/records-gallery/miniature-post-card-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LONGEST UPSIDE DOWN STANDING ON GLASSES</title>
		<link>http://www.indiabookofrecords.in/records-gallery/longest-upside-down-standing-on-glasses</link>
		<comments>http://www.indiabookofrecords.in/records-gallery/longest-upside-down-standing-on-glasses#comments</comments>
		<pubDate>Fri, 11 May 2012 05:54:18 +0000</pubDate>
		<dc:creator>India Book of Records Team</dc:creator>
				<category><![CDATA[Bravery]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Records Gallery]]></category>

		<guid isPermaLink="false">http://www.indiabookofrecords.in/?p=2289</guid>
		<description><![CDATA[On the occasion of 7th Annual Day Celebration of MMM Hospital, Tamil Nadu, A. Jetlee (born on May 1, 1977) of Trichy, Tamil Nadu stood on 3 round glasses in upside down position, keeping his head and back side of both the hands on it respectively on April 8, 2012. He performed this outstanding act for [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_2290" class="wp-caption aligncenter" style="width: 310px"><a href="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/vlcsnap-2012-05-11-11h07m38s60.jpg" rel="fancybox-gallery"><img class="size-medium wp-image-2290" title="India Book of Records" src="http://www.indiabookofrecords.in/wp-content/uploads/2012/05/vlcsnap-2012-05-11-11h07m38s60-300x225.jpg" alt="India Book of Records" width="300" height="225" /></a><p class="wp-caption-text">India Book of Records</p></div>
<p>On the occasion of 7<sup>th</sup> Annual Day Celebration of MMM Hospital, Tamil Nadu, A. Jetlee (born on May 1, 1977) of Trichy, Tamil Nadu stood on 3 round glasses in upside down position, keeping his head and back side of both the hands on it respectively on April 8, 2012. He performed this outstanding act for 2minutes 38 seconds in Trichy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.indiabookofrecords.in/records-gallery/longest-upside-down-standing-on-glasses/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

